Explanation of URL and Type for Source and Output
Supported Source URLs and their Types#
| type | mode | URL | description |
|---|
| RTMP | TVU runs as a Caller | rtmp://{user’s own server address} | |
| TVU runs as a listener | rtmppush://{custom-section}.tvustream.com:61080/live/{custom-section} | Please ensure that those custom sections are globally unique. OR leave it blank, do not pass a value. |
| RTSP | TVU runs as a caller | rtsp://{user’s own server address} | |
| TVU runs as a listener | rtsppush://{custom-section}.tvustream.com:61081/live/{custom-section} | |
| HLS | TVU runs as a caller | http(s)://{host_names}.m3u8 | |
| TVU runs as a listener | | developing |
| SRT | TVU runs as a caller | srt://{host_name}?mode=caller&latency={latency in microseconds} | |
| TVU runs as a listener | srt://{custom-section}.tvustream.com:{60000-65000}?mode=listener | |
| UDP | | udp://{host_name} | |
| Youtube | | e.g. https://www.youtube.com/watch?v=yYB_e6OGWbE | |
| ISSP | | issp://{custom-section}.tvustream.com:{60000-65000} | TVU’s media stream container format |
| NDI | | ndi://{host_name}/{ndiName} | |
| RTP | | rtp://{host_name}/{path}?fec=1 | UI shows it as “RTP-FEC“. |
| ZOOM | | zoom://{meetingId}?passcode={pwcode}&mode=ActiveUser | |
| Zixi | | zixi://{user:pass}@{hostname}:{port}/{path}?{query_parameters} | Not supported yet. |
| Ext | | e.g. https://www.tiktok.com/@wows.legends/video/7348859970751892754, https://dl.tvunetworks.com/video/mediahub/TVUMediaHub.mp4 | including TikTok/Fackbook and other generic IP streams |
Supported Output URLs and their Types#
| type | mode | URL | description |
|---|
| RTMP | TVU runs as a caller | rtmp://{user’s own server address} | |
| TVU runs as a listener | rtmppull://{custom-section}.tvustream.com:61080/live/{custom-section} | Please ensure that those custom sections are globally unique. OR leave it blank, do not pass a value. |
| RTSP | TVU runs as a caller | rtsp://{user’s own server address} | |
| TVU runs as a listener | rtsppull://{custom-section}.tvustream.com:61081/live/{custom-section} | |
| HLS | TVU runs as a caller | | developing |
| TVU runs as a listener | http://{custom-section}.tvustream.com:8288/{custom-section}.m3u8 | |
| SRT | TVU runs as a caller | srt://{server address}?mode=caller&latency={latency in microseconds} | |
| TVU runs as a listener | srt://{custom-section}.tvustream.com:{60000-65000}?mode=listener | |
| UDP | | upd://{server address} | |
| PROMPEG | TVU runs as a listener | rtp://{custom-section}.tvustream.com:60003?fec_l={length}&fec_d={depth} | |
| Zixi | | zixi://{user:pass}@{hostname}:{port}/{path}?{query_parameters} | Not supported yet. |
| NDI | TVU runs as a listener | ndi://{host_name}/{ndiName} | |
| SDI | TVU Device | sdi://{boxId}/{port} OR using the naming convention of TVU Device listed below | |
| GRID | TVU Device | grid://{grid id} OR using the naming convention of TVU Device listed below | |
TVU Device#
tangible#
res.tvu.ai/t/{resource_type}/{resource_tangible_ID}/{sub_type}/{id}resource type: box/shm/grid/pack/rx/rps/relay/anywhere/…
sub_type: sdi/net/grid/slot…
query/parameter/fragment can be appended if necessary.
object#
res.tvu.ai/o/{object ID}
query/parameter/fragment can be appended if necessary.
examples#
A Grid could be presented inres.tvu.ai/t/rx/a6ad44a438873fd7/grid/2
res.tvu.ai/t/grid/a6ad44a438873fd70000000000000002
res.tvu.ai/o/1031568000559497216
SDI could be presented inres.tvu.ai/t/rx/a6ad44a438873fd7/sdi/2
res.tvu.ai/o/1031568000559999999
res.tvu.ai/t/rx/a6ad44a438873fd7/sdi/2?direction=duplex
res.tvu.ai/t/rx/a6ad44a438873fd7/shm/bypassv
res.tvu.ai/t/shm/a6ad44a438873fd7bypassv
res.tvu.ai/t/pack/3F253BD1713D5417/slot/2
Modified at 2025-06-18 21:12:59